2023 – 2024
Morning Attendance Termly Fees
1 session | £440.00 |
2 sessions | £880.00 |
3 sessions | £1320.00 |
4 sessions | £1760.00 |
5 session | £2200.00 |
Ad hoc morning sessions | £42.00 |
Early Birds’ Club 8:00am – 9:00am | £10.00 |
Universal Funding For Three-Year-Olds | £928.95 per term for 15 hours a week |
Afternoon Session Termly Fees
Lunch sessions until 1:30pm | £183.75 |
Afternoon sessions until 3:00pm per week | £404.00 |
Afternoon sessions until 4:00pm per week | £551.25 |
Ad hoc morning session to 12:15pm | £42.00 |
Ad hoc Lunch Club until 1:30pm | £15.00 |
Ad hoc afternoon session until 3:00pm | £40.00 |
Ad hoc afternoon session until 4:00pm | £55.00 |
Pick-up from the DSL | £3.50 |
Daily Camp Fees
Morning attendance only | £42.00 |
Morning and lunch attendance until 1:30pm | £57.00 |
Morning and afternoon attendance 9:00am – 3:00pm | £80.00 |
Morning and afternoon attendance 9:00am – 4:00pm | £95.00 |
DSL Fees
13:00 – 16:00 | |
1 session | £440.00 |
2 sessions | £880.00 |
3 sessions | £1320.00 |
4 sessions | £1760.00 |
5 sessions | £2200.00 |
Bear Club Fees
Morning Session Termly Attendance | |
1 session | £535.00 |
2 sessions | £1070.00 |
3 sessions | £1605.70 |
4 sessions | £2140.60 |
5 sessions | £2675.00 |
Afternoon Session Termly Attendance | |
Lunch sessions until 1:30pm | £225.00 |
Afternoon sessions to 3:00pm | £446.00 |
Afternoon sessions to 4:00pm | £665.00 |
Early Birds’ session | £7.50 |
Ad Hoc Attendance | |
Morning session | £60.00 |
Morning and lunch until 1:30pm | £80.00 |
Morning and afternoon until 3:00pm | £100.00 |
Morning and afternoon until 4:00pm | £120.00 |
Lunch session 12:15 – 1:30pm | £20.00 |
Afternoon session 12:30 – 3:00pm | £50.00 |
Afternoon session 12:15 – 4:00pm | £60.00 |
Bear Club Daily Camp Fees | |
Morning 9:00 – 12:15pm | £52.50 |
Morning and lunch until 1:30pm | £70.00 |
Morning and afternoon until 3:00pm | £95.75 |
Morning and afternoon until 4:00pm | £113.25 |
Early Birds’ Club 8:00 – 9:00am | £15.00 |